2025-26 Basketball Statistics Glen Oaks Community College

  • Games
    28
  • Pts
    81.9
  • FG %
    44.9
  • 3PT %
    31.9
  • FT %
    62.9
  • Reb
    38.8
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 vs. Kalamazoo Valley Community College L, 89-78
2/2/2026 at Marian University Ancilla W, 104-73
2/4/2026 Lansing Community College -
2/5/2026 at Lansing Community College L, 109-99
2/7/2026 Marian University Ancilla W, 95-89
2/11/2026 at Lake Michigan College L, 80-78
2/14/2026 at Kellogg Community College L, 68-65
2/18/2026 Grand Rapids Community College L, 99-80
2/21/2026 Southwestern Michigan W, 68-59
2/24/2026 at Kalamazoo Valley Community College L, 93-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 vs. Kennedy-King College W, 89-81 31-63 49.2 9-20 45.0 18-24 75.0 89.0
Nov 1 vs. Olive-Harvey College W, 83-75 32-70 45.7 3-18 16.7 16-28 57.1 83.0
Nov 5 at Mott Community College W, 111-66 44-80 55.0 17-33 51.5 6-9 66.7 111.0
Nov 13 at Andrews University W, 75-74 28-63 44.4 7-27 25.9 12-26 46.2 75.0
Nov 18 at Owens Community College W, 90-76 35-73 47.9 10-30 33.3 10-14 71.4 90.0
Nov 21 at Lake Land College L, 84-82 33-73 45.2 6-21 28.6 10-20 50.0 82.0
Nov 22 at Danville Area Community College L, 92-63 23-73 31.5 7-27 25.9 10-17 58.8 63.0
Dec 5 vs. Cuyahoga Community College W, 68-63 24-62 38.7 7-21 33.3 13-22 59.1 68.0
Dec 6 vs. Lakeland Community College L, 79-69 25-67 37.3 11-28 39.3 8-13 61.5 69.0
Dec 12 at Bay College L, 94-76 30-70 42.9 5-22 22.7 11-15 73.3 76.0
Dec 13 vs. North Central Michigan W, 95-78 42-80 52.5 6-18 33.3 5-21 23.8 95.0
Dec 15 at Mid Michigan College L, 121-96 37-77 48.1 7-28 25.0 15-17 88.2 96.0
Dec 18 at Oakland Community College L, 113-85 36-66 54.5 5-17 29.4 8-13 61.5 85.0
Jan 7 at Jackson College W, 82-81 32-82 39.0 7-33 21.2 11-16 68.8 82.0
Jan 10 at Lansing Community College L, 108-88 33-71 46.5 11-28 39.3 11-20 55.0 88.0
Jan 17 vs. Lake Michigan College L, 92-89 34-63 54.0 14-29 48.3 7-10 70.0 89.0
Jan 21 vs. Kellogg Community College L, 85-65 27-73 37.0 5-25 20.0 6-10 60.0 65.0
Jan 24 at Grand Rapids Community College L, 95-91 31-74 41.9 10-27 37.0 19-36 52.8 91.0
Jan 28 at Southwestern Michigan L, 83-69 25-52 48.1 12-24 50.0 7-12 58.3 69.0
Jan 31 vs. Kalamazoo Valley Community College L, 89-78 28-72 38.9 5-31 16.1 17-21 81.0 78.0
Feb 2 at Marian University Ancilla W, 104-73 42-78 53.8 11-31 35.5 9-11 81.8 104.0
Feb 4 Lansing Community College   - - - - - - -
Feb 5 at Lansing Community College L, 109-99 31-66 47.0 12-32 37.5 25-31 80.6 99.0
Feb 7 Marian University Ancilla W, 95-89 35-71 49.3 12-39 30.8 13-16 81.3 95.0
Feb 11 at Lake Michigan College L, 80-78 29-61 47.5 8-27 29.6 12-17 70.6 78.0
Feb 14 at Kellogg Community College L, 68-65 24-62 38.7 11-28 39.3 6-16 37.5 65.0
Feb 18 Grand Rapids Community College L, 99-80 31-83 37.3 4-24 16.7 14-25 56.0 80.0
Feb 21 Southwestern Michigan W, 68-59 27-60 45.0 3-15 20.0 11-14 78.6 68.0
Feb 24 at Kalamazoo Valley Community College L, 93-59 23-55 41.8 6-22 27.3 7-10 70.0 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 vs. Kennedy-King College W, 89-81 6 18 24 0.0
Nov 1 vs. Olive-Harvey College W, 83-75 11 31 42 10.0
Nov 5 at Mott Community College W, 111-66 13 37 50 14.0
Nov 13 at Andrews University W, 75-74 15 32 47 47.0
Nov 18 at Owens Community College W, 90-76 18 35 53 20.0
Nov 21 at Lake Land College L, 84-82 13 18 31 -10.0
Nov 22 at Danville Area Community College L, 92-63 8 24 32 -24.0
Dec 5 vs. Cuyahoga Community College W, 68-63 12 37 49 7.0
Dec 6 vs. Lakeland Community College L, 79-69 10 24 34 -10.0
Dec 12 at Bay College L, 94-76 14 25 39 -11.0
Dec 13 vs. North Central Michigan W, 95-78 20 30 50 15.0
Dec 15 at Mid Michigan College L, 121-96 8 20 28 -12.0
Dec 18 at Oakland Community College L, 113-85 3 18 21 -25.0
Jan 7 at Jackson College W, 82-81 17 29 46 10.0
Jan 10 at Lansing Community College L, 108-88 20 27 47 17.0
Jan 17 vs. Lake Michigan College L, 92-89 8 28 36 4.0
Jan 21 vs. Kellogg Community College L, 85-65 8 25 33 -10.0
Jan 24 at Grand Rapids Community College L, 95-91 18 24 42 0.0
Jan 28 at Southwestern Michigan L, 83-69 7 21 28 5.0
Jan 31 vs. Kalamazoo Valley Community College L, 89-78 12 28 40 10.0
Feb 2 at Marian University Ancilla W, 104-73 12 42 54 27.0
Feb 4 Lansing Community College   - - - -
Feb 5 at Lansing Community College L, 109-99 10 23 33 -7.0
Feb 7 Marian University Ancilla W, 95-89 13 28 41 16.0
Feb 11 at Lake Michigan College L, 80-78 8 34 42 -1.0
Feb 14 at Kellogg Community College L, 68-65 7 29 36 -8.0
Feb 18 Grand Rapids Community College L, 99-80 14 29 43 -12.0
Feb 21 Southwestern Michigan W, 68-59 15 33 48 28.0
Feb 24 at Kalamazoo Valley Community College L, 93-59 4 13 17 -21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 vs. Kennedy-King College W, 89-81 11 15 3 11
Nov 1 vs. Olive-Harvey College W, 83-75 19 7 5 11
Nov 5 at Mott Community College W, 111-66 15 9 4 28
Nov 13 at Andrews University W, 75-74 14 5 0 20
Nov 18 at Owens Community College W, 90-76 10 5 3 14
Nov 21 at Lake Land College L, 84-82 15 13 3 13
Nov 22 at Danville Area Community College L, 92-63 18 10 3 13
Dec 5 vs. Cuyahoga Community College W, 68-63 20 8 3 10
Dec 6 vs. Lakeland Community College L, 79-69 8 7 0 8
Dec 12 at Bay College L, 94-76 17 3 3 8
Dec 13 vs. North Central Michigan W, 95-78 15 13 0 12
Dec 15 at Mid Michigan College L, 121-96 14 10 0 15
Dec 18 at Oakland Community College L, 113-85 13 10 1 8
Jan 7 at Jackson College W, 82-81 12 6 3 13
Jan 10 at Lansing Community College L, 108-88 19 5 1 8
Jan 17 vs. Lake Michigan College L, 92-89 23 7 2 23
Jan 21 vs. Kellogg Community College L, 85-65 12 3 6 4
Jan 24 at Grand Rapids Community College L, 95-91 14 16 2 13
Jan 28 at Southwestern Michigan L, 83-69 18 2 2 15
Jan 31 vs. Kalamazoo Valley Community College L, 89-78 16 6 0 10
Feb 2 at Marian University Ancilla W, 104-73 13 5 3 18
Feb 4 Lansing Community College   - - - -
Feb 5 at Lansing Community College L, 109-99 15 6 1 16
Feb 7 Marian University Ancilla W, 95-89 16 5 3 18
Feb 11 at Lake Michigan College L, 80-78 13 3 1 12
Feb 14 at Kellogg Community College L, 68-65 14 7 4 6
Feb 18 Grand Rapids Community College L, 99-80 10 13 2 10
Feb 21 Southwestern Michigan W, 68-59 13 2 3 9
Feb 24 at Kalamazoo Valley Community College L, 93-59 4 0 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 vs. Kennedy-King College W, 89-81 22 1.113 0.054
Nov 1 vs. Olive-Harvey College W, 83-75 21 0.902 -0.644
Nov 5 at Mott Community College W, 111-66 9 1.283 0.562
Nov 13 at Andrews University W, 75-74 27 1.000 1.000
Nov 18 at Owens Community College W, 90-76 12 1.250 0.323
Nov 21 at Lake Land College L, 84-82 16 0.965 -0.024
Nov 22 at Danville Area Community College L, 92-63 18 0.689 -0.381
Dec 5 vs. Cuyahoga Community College W, 68-63 13 0.840 0.057
Dec 6 vs. Lakeland Community College L, 79-69 17 0.965 -0.110
Dec 12 at Bay College L, 94-76 16 0.944 -0.238
Dec 13 vs. North Central Michigan W, 95-78 17 1.111 0.183
Dec 15 at Mid Michigan College L, 121-96 10 1.049 -0.288
Dec 18 at Oakland Community College L, 113-85 5 1.030 -0.447
Jan 7 at Jackson College W, 82-81 0 0.965 -0.042
Jan 10 at Lansing Community College L, 108-88 13 1.100 -0.330
Jan 17 vs. Lake Michigan College L, 92-89 23 1.072 -0.062
Jan 21 vs. Kellogg Community College L, 85-65 14 0.793 -0.238
Jan 24 at Grand Rapids Community College L, 95-91 29 1.034 -0.052
Jan 28 at Southwestern Michigan L, 83-69 15 1.000 -0.258
Jan 31 vs. Kalamazoo Valley Community College L, 89-78 19 0.902 -0.277
Feb 2 at Marian University Ancilla W, 104-73 13 1.231 0.372
Feb 4 Lansing Community College   - - -
Feb 5 at Lansing Community College L, 109-99 27 1.145 -0.130
Feb 7 Marian University Ancilla W, 95-89 10 1.159 0.124
Feb 11 at Lake Michigan College L, 80-78 18 1.047 -0.020
Feb 14 at Kellogg Community College L, 68-65 13 0.844 -0.039
Feb 18 Grand Rapids Community College L, 99-80 19 0.874 -0.232
Feb 21 Southwestern Michigan W, 68-59 20 1.046 0.179
Feb 24 at Kalamazoo Valley Community College L, 93-59 0 0.983 -0.240
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 vs. Kennedy-King College W, 89-81 31-62 50.0 5-17 29.4 81.0
Nov 1 vs. Olive-Harvey College W, 83-75 20-37 54.1 5-16 31.3 75.0
Nov 5 at Mott Community College W, 111-66 28-85 32.9 4-35 11.4 66.0
Nov 13 at Andrews University W, 75-74 0-0 - 0-0 - 74.0
Nov 18 at Owens Community College W, 90-76 29-71 40.8 6-27 22.2 76.0
Nov 21 at Lake Land College L, 84-82 30-66 45.5 8-23 34.8 84.0
Nov 22 at Danville Area Community College L, 92-63 33-77 42.9 9-28 32.1 92.0
Dec 5 vs. Cuyahoga Community College W, 68-63 24-72 33.3 6-39 15.4 63.0
Dec 6 vs. Lakeland Community College L, 79-69 30-64 46.9 5-21 23.8 79.0
Dec 12 at Bay College L, 94-76 36-78 46.2 8-29 27.6 94.0
Dec 13 vs. North Central Michigan W, 95-78 30-65 46.2 10-29 34.5 78.0
Dec 15 at Mid Michigan College L, 121-96 46-82 56.1 16-38 42.1 121.0
Dec 18 at Oakland Community College L, 113-85 45-77 58.4 16-35 45.7 113.0
Jan 7 at Jackson College W, 82-81 27-67 40.3 7-23 30.4 81.0
Jan 10 at Lansing Community College L, 108-88 42-70 60.0 11-20 55.0 108.0
Jan 17 vs. Lake Michigan College L, 92-89 31-73 42.5 15-40 37.5 93.0
Jan 21 vs. Kellogg Community College L, 85-65 36-77 46.8 5-16 31.3 85.0
Jan 24 at Grand Rapids Community College L, 95-91 30-61 49.2 10-25 40.0 95.0
Jan 28 at Southwestern Michigan L, 83-69 35-59 59.3 7-21 33.3 83.0
Jan 31 vs. Kalamazoo Valley Community College L, 89-78 33-61 54.1 7-23 30.4 89.0
Feb 2 at Marian University Ancilla W, 104-73 25-76 32.9 13-45 28.9 73.0
Feb 4 Lansing Community College   - - - - -
Feb 5 at Lansing Community College L, 109-99 33-68 48.5 8-25 32.0 109.0
Feb 7 Marian University Ancilla W, 95-89 30-67 44.8 18-40 45.0 89.0
Feb 11 at Lake Michigan College L, 80-78 25-72 34.7 9-26 34.6 80.0
Feb 14 at Kellogg Community College L, 68-65 26-71 36.6 5-26 19.2 68.0
Feb 18 Grand Rapids Community College L, 99-80 37-71 52.1 9-25 36.0 99.0
Feb 21 Southwestern Michigan W, 68-59 18-52 34.6 7-26 26.9 59.0
Feb 24 at Kalamazoo Valley Community College L, 93-59 35-63 55.6 11-28 39.3 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 vs. Kennedy-King College W, 89-81 12.0 12.0 24.0 0.0
Nov 1 vs. Olive-Harvey College W, 83-75 8.0 24.0 32.0 10.0
Nov 5 at Mott Community College W, 111-66 12.0 24.0 36.0 14.0
Nov 13 at Andrews University W, 75-74 0.0 0.0 0.0 47.0
Nov 18 at Owens Community College W, 90-76 7.0 26.0 33.0 20.0
Nov 21 at Lake Land College L, 84-82 13.0 28.0 41.0 -10.0
Nov 22 at Danville Area Community College L, 92-63 17.0 39.0 56.0 -24.0
Dec 5 vs. Cuyahoga Community College W, 68-63 13.0 29.0 42.0 7.0
Dec 6 vs. Lakeland Community College L, 79-69 10.0 34.0 44.0 -10.0
Dec 12 at Bay College L, 94-76 20.0 30.0 50.0 -11.0
Dec 13 vs. North Central Michigan W, 95-78 7.0 28.0 35.0 15.0
Dec 15 at Mid Michigan College L, 121-96 13.0 27.0 40.0 -12.0
Dec 18 at Oakland Community College L, 113-85 15.0 31.0 46.0 -25.0
Jan 7 at Jackson College W, 82-81 7.0 29.0 36.0 10.0
Jan 10 at Lansing Community College L, 108-88 11.0 19.0 30.0 17.0
Jan 17 vs. Lake Michigan College L, 92-89 11.0 21.0 32.0 4.0
Jan 21 vs. Kellogg Community College L, 85-65 11.0 32.0 43.0 -10.0
Jan 24 at Grand Rapids Community College L, 95-91 14.0 28.0 42.0 0.0
Jan 28 at Southwestern Michigan L, 83-69 5.0 18.0 23.0 5.0
Jan 31 vs. Kalamazoo Valley Community College L, 89-78 4.0 26.0 30.0 10.0
Feb 2 at Marian University Ancilla W, 104-73 7.0 20.0 27.0 27.0
Feb 4 Lansing Community College   - - - -
Feb 5 at Lansing Community College L, 109-99 13.0 27.0 40.0 -7.0
Feb 7 Marian University Ancilla W, 95-89 4.0 21.0 25.0 16.0
Feb 11 at Lake Michigan College L, 80-78 17.0 26.0 43.0 -1.0
Feb 14 at Kellogg Community College L, 68-65 12.0 32.0 44.0 -8.0
Feb 18 Grand Rapids Community College L, 99-80 10.0 45.0 55.0 -12.0
Feb 21 Southwestern Michigan W, 68-59 2.0 18.0 20.0 28.0
Feb 24 at Kalamazoo Valley Community College L, 93-59 5.0 33.0 38.0 -21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 vs. Kennedy-King College W, 89-81 15.0 6.0 2.0 17.0
Nov 1 vs. Olive-Harvey College W, 83-75 0.0 0.0 0.0 0.0
Nov 5 at Mott Community College W, 111-66 14.0 11.0 3.0 14.0
Nov 13 at Andrews University W, 75-74 0.0 0.0 0.0 0.0
Nov 18 at Owens Community College W, 90-76 9.0 6.0 2.0 7.0
Nov 21 at Lake Land College L, 84-82 21.0 6.0 2.0 19.0
Nov 22 at Danville Area Community College L, 92-63 16.0 6.0 6.0 24.0
Dec 5 vs. Cuyahoga Community College W, 68-63 16.0 14.0 3.0 11.0
Dec 6 vs. Lakeland Community College L, 79-69 11.0 5.0 0.0 17.0
Dec 12 at Bay College L, 94-76 12.0 12.0 2.0 19.0
Dec 13 vs. North Central Michigan W, 95-78 20.0 11.0 0.0 17.0
Dec 15 at Mid Michigan College L, 121-96 14.0 9.0 3.0 35.0
Dec 18 at Oakland Community College L, 113-85 11.0 8.0 7.0 27.0
Jan 7 at Jackson College W, 82-81 8.0 8.0 2.0 20.0
Jan 10 at Lansing Community College L, 108-88 9.0 7.0 2.0 23.0
Jan 17 vs. Lake Michigan College L, 92-89 7.0 10.0 2.0 23.0
Jan 21 vs. Kellogg Community College L, 85-65 10.0 5.0 7.0 11.0
Jan 24 at Grand Rapids Community College L, 95-91 22.0 6.0 3.0 20.0
Jan 28 at Southwestern Michigan L, 83-69 7.0 11.0 0.0 27.0
Jan 31 vs. Kalamazoo Valley Community College L, 89-78 8.0 10.0 2.0 23.0
Feb 2 at Marian University Ancilla W, 104-73 9.0 7.0 5.0 15.0
Feb 4 Lansing Community College   - - - -
Feb 5 at Lansing Community College L, 109-99 10.0 9.0 1.0 15.0
Feb 7 Marian University Ancilla W, 95-89 16.0 4.0 1.0 18.0
Feb 11 at Lake Michigan College L, 80-78 5.0 9.0 0.0 10.0
Feb 14 at Kellogg Community College L, 68-65 11.0 9.0 5.0 19.0
Feb 18 Grand Rapids Community College L, 99-80 16.0 8.0 6.0 29.0
Feb 21 Southwestern Michigan W, 68-59 6.0 12.0 1.0 10.0
Feb 24 at Kalamazoo Valley Community College L, 93-59 7.0 7.0 0.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 vs. Kennedy-King College W, 89-81 20.0 1.059 0.054
Nov 1 vs. Olive-Harvey College W, 83-75 0.0 1.546 -0.644
Nov 5 at Mott Community College W, 111-66 11.0 0.721 0.562
Nov 13 at Andrews University W, 75-74 0.0 - 1.000
Nov 18 at Owens Community College W, 90-76 15.0 0.927 0.323
Nov 21 at Lake Land College L, 84-82 18.0 0.988 -0.024
Nov 22 at Danville Area Community College L, 92-63 15.0 1.070 -0.381
Dec 5 vs. Cuyahoga Community College W, 68-63 18.0 0.783 0.057
Dec 6 vs. Lakeland Community College L, 79-69 13.0 1.075 -0.110
Dec 12 at Bay College L, 94-76 16.0 1.182 -0.238
Dec 13 vs. North Central Michigan W, 95-78 16.0 0.929 0.183
Dec 15 at Mid Michigan College L, 121-96 14.0 1.337 -0.288
Dec 18 at Oakland Community College L, 113-85 10.0 1.477 -0.447
Jan 7 at Jackson College W, 82-81 13.0 1.006 -0.042
Jan 10 at Lansing Community College L, 108-88 18.0 1.430 -0.330
Jan 17 vs. Lake Michigan College L, 92-89 15.0 1.134 -0.062
Jan 21 vs. Kellogg Community College L, 85-65 13.0 1.030 -0.238
Jan 24 at Grand Rapids Community College L, 95-91 23.0 1.086 -0.052
Jan 28 at Southwestern Michigan L, 83-69 6.0 1.258 -0.258
Jan 31 vs. Kalamazoo Valley Community College L, 89-78 20.0 1.179 -0.277
Feb 2 at Marian University Ancilla W, 104-73 11.0 0.859 0.372
Feb 4 Lansing Community College   - - -
Feb 5 at Lansing Community College L, 109-99 21.0 1.275 -0.130
Feb 7 Marian University Ancilla W, 95-89 19.0 1.035 0.124
Feb 11 at Lake Michigan College L, 80-78 17.0 1.067 -0.020
Feb 14 at Kellogg Community College L, 68-65 13.0 0.883 -0.039
Feb 18 Grand Rapids Community College L, 99-80 17.0 1.106 -0.232
Feb 21 Southwestern Michigan W, 68-59 16.0 0.868 0.179
Feb 24 at Kalamazoo Valley Community College L, 93-59 1.0 1.224 -0.240
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 872-1940 44.9 231-725 31.9 317-504 62.9 81.9
Conference 14 420-941 44.6 124-382 32.5 164-249 65.9 80.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 3 93-214 43.5 19-78 24.4 38-55 69.1 81.0
Away 17 536-1176 45.6 152-457 33.3 189-300 63.0 83.1
Neutral 8 243-550 44.2 60-190 31.6 90-149 60.4 79.5
 
Wins 11 372-782 47.6 92-285 32.3 124-201 61.7 87.3
Losses 17 500-1158 43.2 139-440 31.6 193-303 63.7 78.4
 
October 1 31-63 49.2 9-20 45.0 18-24 75.0 89.0
November 6 195-432 45.1 50-156 32.1 64-114 56.1 84.0
December 6 194-422 46.0 41-134 30.6 60-101 59.4 81.5
January 7 210-487 43.1 64-197 32.5 78-125 62.4 80.3
February 8 242-536 45.1 67-218 30.7 97-140 69.3 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.6 27.2 38.8 2.8
Conference 14 11.1 27.4 38.6 3.4
Exhibition - - - - -
 
Home 3 14.0 30.0 44.0 10.7
Away 17 11.5 26.5 38.0 1.2
Neutral 8 10.9 27.6 38.5 3.3
 
Wins 11 13.8 32.0 45.8 17.6
Losses 17 10.1 24.1 34.2 -6.8
 
October 1 6.0 18.0 24.0 0.0
November 6 13.0 29.5 42.5 9.5
December 6 11.2 25.7 36.8 -6.0
January 7 12.9 26.0 38.9 5.1
February 8 10.4 28.9 39.3 2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.3 7.7 2.4 12.6
Conference 14 14.3 8.1 2.5 12.1
Exhibition - - - - -
 
Home 3 13.0 8.0 2.7 12.3
Away 17 14.0 7.7 2.5 13.4
Neutral 8 15.5 7.6 2.0 11.1
 
Wins 11 14.4 7.2 1.7 14.9
Losses 17 14.3 8.1 2.8 11.2
 
October 1 11.0 6.0 2.0 11.0
November 6 15.2 4.8 2.2 16.5
December 6 14.5 9.8 2.5 10.2
January 7 16.3 8.1 2.6 12.3
February 8 12.3 8.1 2.4 12.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.6 1.010 -0.108
Conference 14 16.6 1.017 -0.084
Exhibition - - - -
 
Home 3 16.3 1.019 0.004
Away 17 14.2 1.032 -0.130
Neutral 8 18.3 0.961 -0.105
 
Wins 11 14.9 1.080 0.039
Losses 17 16.0 0.965 -0.198
 
October 1 22.0 1.113 0.054
November 6 17.2 1.004 -0.184
December 6 13.0 0.993 -0.138
January 7 16.1 0.980 -0.174
February 8 15.0 1.043 -0.000
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 845-1844 45.8 240-746 32.2 85.7
Conference 14 436-941 46.3 135-386 35.0 87.4
Exhibition - 0-0 - 0-0 - -
 
Home 3 85-190 44.7 34-91 37.4 82.3
Away 17 525-1143 45.9 148-454 32.6 88.8
Neutral 8 235-511 46.0 58-201 28.9 80.4
 
Wins 11 262-654 40.1 81-297 27.3 74.1
Losses 17 583-1190 49.0 159-449 35.4 93.2
 
October 1 31-62 50.0 5-17 29.4 81.0
November 6 140-336 41.7 32-129 24.8 77.8
December 6 211-438 48.2 61-191 31.9 91.3
January 7 234-468 50.0 62-168 36.9 90.6
February 8 229-540 42.4 80-241 33.2 83.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.0 26.0 36.0 2.8
Conference 14 9.0 26.1 35.1 3.4
Exhibition - - - - -
 
Home 3 5.3 28.0 33.3 10.7
Away 17 11.1 25.7 36.8 1.2
Neutral 8 9.5 25.8 35.3 3.3
 
Wins 11 7.2 21.0 28.2 17.6
Losses 17 11.8 29.2 41.0 -6.8
 
October 1 12.0 12.0 24.0 0.0
November 6 9.5 23.5 33.0 9.5
December 6 13.0 29.8 42.8 -6.0
January 7 9.0 24.7 33.7 5.1
February 8 8.8 27.8 36.5 2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.1 7.2 2.2 17.6
Conference 14 10.2 5.7 2.2 18.9
Exhibition - - - - -
 
Home 3 12.7 6.7 2.7 19.0
Away 17 10.9 6.8 2.1 18.6
Neutral 8 10.9 8.3 2.4 14.9
 
Wins 11 10.3 7.3 2.7 11.7
Losses 17 11.6 7.1 1.9 21.4
 
October 1 15.0 15.0 3.0 17.0
November 6 10.0 8.2 3.0 10.7
December 6 14.0 8.5 1.2 21.0
January 7 10.1 6.4 2.3 21.0
February 8 10.0 5.1 2.3 17.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.9 1.118 -0.108
Conference 14 15.0 1.101 -0.084
Exhibition - - - -
 
Home 3 17.3 1.014 0.004
Away 17 13.1 1.162 -0.130
Neutral 8 14.4 1.066 -0.105
 
Wins 11 12.6 1.042 0.039
Losses 17 14.7 1.163 -0.198
 
October 1 20.0 1.059 0.054
November 6 9.8 1.188 -0.184
December 6 14.5 1.131 -0.138
January 7 15.4 1.154 -0.174
February 8 14.4 1.044 -0.000
Attendance Statistics
Date Opponent Score Attend
Oct 31 vs. Kennedy-King College W, 89-81 0
Nov 1 vs. Olive-Harvey College W, 83-75 0
Nov 5 at Mott Community College W, 111-66 125
Nov 13 at Andrews University W, 75-74 0
Nov 18 at Owens Community College W, 90-76 0
Nov 21 at Lake Land College L, 84-82 0
Nov 22 at Danville Area Community College L, 92-63 0
Dec 5 vs. Cuyahoga Community College W, 68-63 0
Dec 6 vs. Lakeland Community College L, 79-69 0
Dec 12 at Bay College L, 94-76 0
Dec 13 vs. North Central Michigan W, 95-78 0
Dec 15 at Mid Michigan College L, 121-96 0
Dec 18 at Oakland Community College L, 113-85 0
Jan 7 at Jackson College W, 82-81 0
Jan 10 at Lansing Community College L, 108-88 0
Jan 17 vs. Lake Michigan College L, 92-89 0
Jan 21 vs. Kellogg Community College L, 85-65 0
Jan 24 at Grand Rapids Community College L, 95-91 0
Jan 28 at Southwestern Michigan L, 83-69 0
Jan 31 vs. Kalamazoo Valley Community College L, 89-78 0
Feb 2 at Marian University Ancilla W, 104-73 200
Feb 4 Lansing Community College   -
Feb 5 at Lansing Community College L, 109-99 0
Feb 7 Marian University Ancilla W, 95-89 250
Feb 11 at Lake Michigan College L, 80-78 0
Feb 14 at Kellogg Community College L, 68-65 0
Feb 18 Grand Rapids Community College L, 99-80 0
Feb 21 Southwestern Michigan W, 68-59 0
Feb 24 at Kalamazoo Valley Community College L, 93-59 0